Overview
Quick Details
- Place of Origin:
-
Fujian, China
- Brand Name:
-
HYX
- Model Number:
-
012
- Type:
-
Insulation Sleeving
- Material:
-
Fiberglass
- Application:
-
High Voltage
- Rated Voltage:
-
1.5~7.0kv
- Color:
-
White,Black,etc
- Certification:
-
UL,ROHS,SGS
Supply Ability
- Supply Ability:
- 200000 Meter/Meters per Month
Packaging & Delivery
- Packaging Details
- 100meters/roll,20rolls/carton,13kg/carton
- Port
- Shenzhen or Xiamen Port
- Picture Example:
-
- Lead Time :
-
QuantityMeters 1 – 50000 >50000 Est. Timedays 5 To be negotiated
Video Description
00:0000:00
Product Description
Silicone fiberglass sleeving, woven as sleeving by non-alkali fiberglass and coated with silicone in high temperature. It has excellent dielectricity, automatic quench and softness, widely used in the insulation protection of internal line cluster in H&N machinery, household electrical appliances, electroheat device, special illuminations, TV set and electric instrument.
Packaging & Shipping
Inner diameter | 1.5KV
Wall thickness |
2.5KV
Wall thickness |
4.0KV
Wall thickness |
7.0KV
Wall thickness |
Package |
unit:φ mm | unit:mm | unit:mm | unit:mm | unit:mm | meters/roll |
1.0 | 0.25 | 0.3 | 0.35 | 0.4 | 200 |
1.5 | 0.25 | 0.35 | 0.35 | 0.45 | 100 |
2.0 | 0.3 | 0.35 | 0.35 | 0.45 | 100 |
2.5 | 0.3 | 0.35 | 0.4 | 0.45 | 100 |
3.0 | 0.3 | 0.35 | 0.4 | 0.45 | 100 |
3.5 | 0.3 | 0.35 | 0.4 | 0.5 | 100 |
4.0 | 0.3 | 0.35 | 0.4 | 0.5 | 100 |
4.5 | 0.3 | 0.45 | 0.45 | 0.5 | 100 |
5.0 | 0.35 | 0.45 | 0.45 | 0.5 | 100 |
5.5 | 0.35 | 0.45 | 0.45 | 0.5 | 100 |
6.0 | 0.35 | 0.45 | 0.45 | 0.5 | 100 |
7.0 | 0.35 | 0.45 | 0.5 | 0.5 | 100 |
8.0 | 0.35 | 0.45 | 0.5 | 0.55 | 50 |
9.0 | 0.35 | 0.45 | 0.5 | 0.55 | 50 |
10 | 0.4 | 0.5 | 0.5 | 0.55 | 50 |
11.0 | 0.4 | 0.5 | 0.5 | 0.6 | 50 |
12.0 | 0.4 | 0.5 | 0.6 | 0.6 | 50 |
13.0 | 0.4 | 0.5 | 0.6 | 0.6 | 50 |
14.0 | 0.4 | 0.5 | 0.6 | 0.6 | 50 |
15.0 | 0.4 | 0.5 | 0.6 | 0.6 | 50 |
16.0 | 0.4 | 0.5 | 0.6 | 0.65 | 50 |
17.0 | 0.4 | 0.5 | 0.6 | 0.65 | 50 |
18.0 | 0.45 | 0.55 | 0.6 | 0.65 | 50 |
19.0 | 0.45 | 0.55 | 0.6 | 0.65 | 50 |
20.0 | 0.65 | 0.65 | 0.65 | 0.65 | 50 |
25.0 | 0.65 | 0.65 | 0.65 | 0.65 | 5 |
Reviews
There are no reviews yet.